Sparco Martini Racing Full Zip MY25 Hoodie
Sold by BRENDS
Including VAT. Excluding any shipping costs.
Size guide
Sparco men’s racing suits
Measurements are indicative and may vary by model. Measure your body, not your clothing.
Scroll horizontally to see all measurements
| Size | EU size | Chest circumference (cm) | Waist circumference (cm) | Pelvis circumference (cm) | Shoulder width (cm) | Sleeve length (cm) | Back length (cm) | Neck circumference (cm) | Height (cm) | Body weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 42 | 82–85 | 70–73 | 82–85 | 35–38 | 52–55 | 40–42 | 36–39 | 161–164 | 45–48 |
| XS | 44 | 86–89 | 74–77 | 86–89 | 37–40 | 54–57 | 41–43 | 37–38 | 165–167 | 49–54 |
| S | 46 | 90–93 | 78–81 | 90–93 | 39–42 | 56–59 | 42–43 | 38–39 | 165–167 | 55–60 |
| S | 48 | 94–97 | 82–85 | 94–97 | 41–44 | 58–61 | 42–44 | 39–40 | 171–173 | 61–66 |
| M | 50 | 98–101 | 86–87 | 98–101 | 42–46 | 60–63 | 43–44 | 40–41 | 174–176 | 67–72 |
| M | 52 | 102–105 | 88–93 | 102–105 | 45–48 | 62–65 | 44–45 | 41–42 | 177–179 | 73–78 |
| L | 54 | 106–109 | 94–97 | 106–109 | 47–50 | 64–67 | 45–46 | 42–43 | 180–182 | 79–84 |
| L | 56 | 110–113 | 98–101 | 110–113 | 49–52 | 66–69 | 46–48 | 43–44 | 183–185 | 85–90 |
| XL | 58 | 114–117 | 102–105 | 114–117 | 51–54 | 68–71 | 48–49 | 45–46 | 186–188 | 91–96 |
| XL | 60 | 118–121 | 106–109 | 118–121 | 53–56 | 70–73 | 49–51 | 46–47 | 189–191 | 97–102 |
| XXL | 62 | 122–125 | 110–113 | 122–125 | 56–58 | 72–75 | 51–52 | 47–48 | 192–194 | 103–108 |
| XXL | 64 | 126–129 | 114–117 | 126–129 | 57–60 | 74–77 | 52–54 | 49–50 | 195–197 | 109–114 |
| XXXL | 66 | 130–133 | 118–121 | 130–133 | 59–62 | 76–79 | 53–55 | 51–52 | 198–200 | 115–120 |
| XXXL | 68 | 134–137 | 122–125 | 134–137 | 61–62 | 78–81 | 54–56 | 52–54 | 201–203 | 121–126 |
Specialist in motorsport equipment
Secure payments
Money back guarantee!
Global Shipping
Warehouse in Holland
MOTORSPORTWEBSHOP | SPARCO
Sparco Martini Racing Full Zip MY25 Hoodie brings Sparco styling to your everyday wardrobe.
Motorsport clothing for everyday wear
Build a paddock-inspired outfit around this Sparco garment. Match the colour and design to your other clothing, or combine it with accessories from the same collection. Choose the version you want using the product options, then compare your body measurements with the applicable Sparco size guide.
Model details
A hooded full zip sweatshirt with Martini Racing patches and woven stripes, available in navy blue or white.
The Sparco Martini Racing MY25 Hooded Full Zip Sweatshirt combines a hood and full-length zip with Martini Racing patches and woven stripes. The fabric composition is 90% cotton and 10% polyester. Choose navy blue or white; each version has its own front and rear product photographs. This BMF0013D0 design is distinct from the 01278MR full zip sweatshirt, with its own hooded construction and branding treatment.
The product's size selector lists XS through XXXL. Use the complete sweatshirt and jacket chart above the size options to compare your body measurements, and allow for any clothing you intend to wear underneath. The zip allows the garment to be worn open or closed as part of a casual outfit. Matching T-shirts and other accessories are available separately.
Manufacturer reference | BMF0013D0
Composition | 90% cotton, 10% polyester
Sizes | XS, S, M, L, XL, XXL, XXXL
Design inspiration | Martini Racing patches and woven stripes
1 × Sparco Martini Racing MY25 Hooded Full Zip Sweatshirt in the selected colour and size
+ Full-length zip for flexible layering.
+ 90% cotton, 10% polyester composition.
+ Two colour options with matching photographs.
− Casual clothing with no racing homologation specified.
− Matching clothing and accessories are sold separately.
Sparco lists 90% cotton, 10% polyester.
Yes. This is the full zip sweatshirt, rather than a pullover or half zip model.
Navy blue and White, each with sizes XS to XXXL.
No racing homologation is specified for this lifestyle sweatshirt. Choose approved protective equipment separately when required for competition.
Specifications and options
| Detail | Specification |
|---|---|
| Brand | Sparco |
| Product | Sparco Martini Racing Full Zip MY25 Hoodie |
| Product type | Hoodie |
| Colour | White, Navy |
| Size | L, M, S, XXXL, XXL, XS, XL |
Choosing and using this product
For layers, consider the clothing you plan to wear underneath and check freedom of movement at the shoulders and waist. Follow the garment’s care label for washing, drying and ironing, especially around printed graphics and embroidered details.
Official Sparco size guide
Measure around the fullest part of your chest, your natural waist and your hips. These are Sparco’s indicative body measurements; fit can vary between models. Select the corresponding size offered on this product page.
| CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE | PELVIS CIRCUMFERENCE | SHOULDER WIDTH / larghezza spalle | SLEEVE LENGTH / lunghezza manica | BACK LENGTH / lunghezza dietro | NECK CIRCUMFERENCE | HEIGHT / altezza | WEIGHT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | cm | cm | cm | cm | cm | cm | cm | cm | kg | |
| A | B | C | E | F | L | M | N | |||
| XS | 42 | 82-85 | 70-73 | 82-85 | 35-38 | 52-55 | 40-42 | 36-39 | 161-164 | 45-48 |
| 44 | 86-89 | 74-77 | 86-89 | 37-40 | 54-57 | 41-43 | 37-38 | 165-167 | 49-54 | |
| S | 46 | 90-93 | 78-81 | 90-93 | 39-42 | 56-59 | 42-43 | 38-39 | 165-167 | 55-60 |
| 48 | 94-97 | 82-85 | 94-97 | 41-44 | 58-61 | 42-44 | 39-40 | 171-173 | 61-66 | |
| M | 50 | 98-101 | 86-87 | 98-101 | 42-46 | 60-63 | 43-44 | 40-41 | 174-176 | 67-72 |
| 52 | 102-105 | 88-93 | 102-105 | 45-48 | 62-65 | 44-45 | 41-42 | 177-179 | 73-78 | |
| L | 54 | 106-109 | 94-97 | 106-109 | 47-50 | 64-67 | 45-46 | 42-43 | 180-182 | 79-84 |
| 56 | 110-113 | 98-101 | 110-113 | 49-52 | 66-69 | 46-48 | 43-44 | 183-185 | 85-90 | |
| XL | 58 | 114-117 | 102-105 | 114-117 | 51-54 | 68-71 | 48-49 | 45-46 | 186-188 | 91-96 |
| 60 | 118-121 | 106-109 | 118-121 | 53-56 | 70-73 | 49-51 | 46-47 | 189-191 | 97-102 | |
| XXL | 62 | 122-125 | 110-113 | 122-125 | 56-58 | 72-75 | 51-52 | 47-48 | 192-194 | 103-108 |
| 64 | 126-129 | 114-117 | 126-129 | 57-60 | 74-77 | 52-54 | 49-50 | 195-197 | 109-114 | |
| XXXL | 66 | 130-133 | 118-121 | 130-133 | 59-62 | 76-79 | 53-55 | 51-52 | 198-200 | 115-120 |
| 68 | 134-137 | 122-125 | 134-137 | 61-62 | 78-81 | 54-56 | 52-54 | 201-203 | 121-126 | |
Source: Sparco official size charts. Measurements are indicative and may vary by model.
Complete your Sparco selection
Explore Sparco, Hoodies & Sweatshirts, Caps & Hats, Merchandise & Accessories. Compare the exact model, size and application when choosing related items.
Before you order
Which version should I select?
Choose the size, colour and other options shown in the product selector. The selected variant determines the item and price in your basket. Match those options to the specifications above, especially when comparing versions of the same Sparco model.
Similar products
Hoodie - FOR SURE - PULSE
Tuatara Racing B.V.MOTORSPORTWEBSHOP | TUATARA RACING Tuatara Racing Hoodie - FOR SURE - PULSE brings a distinctive racing identity to casual wear and race-day fanw...
View full detailsHoodie - FOR SURE - RACING
Tuatara Racing B.V.MOTORSPORTWEBSHOP | TUATARA RACING Tuatara Racing Hoodie - FOR SURE - RACING brings a distinctive racing identity to casual wear and race-day fan...
View full detailsHoodie - APEX - Black
Jarno Opmeer StoreMOTORSPORTWEBSHOP | JARNO OPMEER Jarno Opmeer Hoodie - APEX - Black brings a distinctive racing identity to casual wear and race-day fanwear. Pr...
View full detailsHoodie - TRACKS - Black
Jarno Opmeer StoreMOTORSPORTWEBSHOP | JARNO OPMEER Jarno Opmeer Hoodie - TRACKS - Black brings a distinctive racing identity to casual wear and race-day fanwear. ...
View full detailsSparco Maserati Hoodie - Navy/White
SparcoMOTORSPORTWEBSHOP | SPARCO Sparco Maserati Hoodie - Navy/White brings Sparco styling to your everyday wardrobe. Motorsport clothing for everyday...
View full details